RH LEV DIL SHA ELU TRO YK TAB STO JAN TEV 11/11 PUR VEADAR
22/2 8/3 9/4 20/6 1/8 18/8 27/8 1/9 8/9 8/11 15/11 24/12 24-25/1 SI-11/2
23/2 9/3 10/4 21/6 2/8 19/8 28/8 2/9 9/9 9/11 16/11 25/12 25-26/1 SI-12/2
24/2 10/3 11/4 22/6 3/8 20/8 29/8 3/9 10/9 10/11 17/11 26/12 26-27/1 SI-13/2
25/2 11/3 12/4 23/6 4/8 21/8 30/8 4/9 11/9 11/11 18/11 27/12 27-28/1 SI-14/2
26/2 12/3 13/4 24/6 5/8 22/8 31/8 5/9 12/9 12/11 19/11 28/12 28-29/1 SI-15/2
27/2 13/3 14/4 25/6 6/8 23/8 1/9 6/9 13/9 13/11 20/11 29/12 29-30/1 SI-16/2
28/2 14/3 15/4 26/6 7/8 24/8 2/9 7/9 14/9 14/11 21/11 30/12 30-31/1 SI-17/2
1/3 15/3 16/4 27/6 8/8 25/8 3/9 8/9 15/9 15/11 22/11 31/12 31-1/1 SI-18/2
2/3 16/3 17/4 28/6 9/8 26/8 4/9 9/9 16/9 16/11 23/11 1/1 1-2/2 SI-19/2
3/3 17/3 18/4 29/6 10/8 27/8 5/9 10/9 17/9 17/11 24/11 2/1 2-3/2 SI-20/2
4/3 18/3 19/4 30/6 11/8 28/8 6/9 11/9 18/9 18/11 25/11 3/1 3-4/2 SI-21/2
5/3 19/3 20/4 1/7 12/8 29/8 7/9 12/9 19/9 19/11 26/11 4/1 4-5/2 NO
6/3 20/3 21/4 2/7 13/8 30/8 8/9 13/9 20/9 20/11 27/11 5/1 5-6/2 NO
7/3 21/3 22/4 3/7 14/8 31/8 9/9 14/9 21/9 21/11 28/11 6/1 6-7/2 NO
8/3 22/3 23/4 4/7 15/8 1/9 10/9 15/9 22/9 22/11 29/11 7/1 7-8/2 NO
9/3 23/3 24/4 5/7 16/8 2/9 11/9 16/9 23/9 23/11 30/11 8/1 8-9/2 NO
10/3 24/3 25/4 6/7 17/8 3/9 12/9 17/9 24/9 24/11 1/12 9/1 9-10/2 NO
11/3 25/3 26/4 7/7 18/8 4/9 13/9 18/9 25/9 25/11 2/12 10/1 10-11/2 NO
12/3 26/3 27/4 8/7 19/8 5/9 14/9 19/9 26/9 26/11 3/12 11/1 11-12/2 NO
13/3 27/3 28/4 9/7 20/8 6/9 15/9 20/9 27/9 27/11 4/12 12/1 12-13/2 NO
14/3 28/3 29/4 10/7 21/8 7/9 16/9 21/9 28/9 28/11 5/12 13/1 13-14/2 NO
15/3 29/3 30/4 11/7 22/8 8/9 17/9 22/9 29/9 29/11 6/12 14/1 14-15/2 NO
16/3 30/3 1/5 12/7 23/8 9/9 18/9 23/9 30/9 30/11 7/12 15/1 15-16/2 NO
17/3 31/3 2/5 13/7 24/8 10/9 19/9 24/9 1/10 1/12 8/12 16/1 16-17/2 NO
18/3 1/4 3/5 14/7 25/8 11/9 20/9 25/9 2/10 2/12 9/12 17/1 17-18/2 NO
19/3 2/4 4/5 15/7 26/8 12/9 21/9 26/9 3/10 3/12 10/12 18/1 18-19/2 NO
20/3 3/4 5/5 16/7 27/8 13/9 22/9 27/9 4/10 4/12 11/12 19/1 19-20/2 NO
21/3 4/4 6/5 17/7 28/8 14/9 23/9 28/9 5/10 5/12 12/12 20/1 20-21/2 NO
22/3 5/4 7/5 18/7 29/8 15/9 24/9 29/9 6/10 6/12 13/12 21/1 21-22/2 NO
23/3 6/4 8/5 19/7 30/8 16/9 25/9 30/9 7/10 7/12 14/12 22/1 22-23/2 NO
ROSH HASHANAH =14/3
LEVADURAS=28/3
DILUVIO UNIVERSAL=29/4 (231=33*7 CALENDARIO COPTO-119=17*7 CALENDARIO GREGORIANO-EL CALENDARIO COPTO ESTA DISEÑADO EN FUNCION AL CALENDARIO DE NOE)
SHAVUOT=10/7
TROMPETAS=7/9
YOM KIPUR=16/9
TABERNACULOS=21/9
SIMCHAT TORAH=28/9
JANUKAH=28/11
11/11 (HEBREO)=13/1
PURIM=13-14 /2